PRODUCTS
HOME & PORTABLE
• P700 Pico Projector
• M4 Mobile Projector
• LED Android Projector
• P450 Pico Projector
• P3X Pico Projector
• LED Pico Projector
• ST200 Pico Projector
• P300 Pico Projector
• P2 Jr. Pico Projector
• P4X Pico Projector
BUSINESS & EDUCATION
• DB71 Databoard
PROJECTION FILMS
• Vikuiti Projection Film
OEM & SPECIALTY
• Video Wall Solutions
• LCoS Imager Chips
• LCoS Optical Engines
• Product Customization
PRODUCT ARCHIVE
• P3 Pico Projector
• LED Showtime 3D
• OEM250 Micro Projector
• M2 Micro Projector
• L1 Laser Projector
• M1 Micro Projector
• AF115 Theater Projector
• P1 Jr. Pico Projector
• HS102 Micro Projector
• P700 Pico Projector
• M4 Mobile Projector
• LED Android Projector
• P450 Pico Projector
• P3X Pico Projector
• LED Pico Projector
• ST200 Pico Projector
• P300 Pico Projector
• P2 Jr. Pico Projector
• P4X Pico Projector
BUSINESS & EDUCATION
• DB71 Databoard
PROJECTION FILMS
• Vikuiti Projection Film
OEM & SPECIALTY
• Video Wall Solutions
• LCoS Imager Chips
• LCoS Optical Engines
• Product Customization
PRODUCT ARCHIVE
• P3 Pico Projector
• LED Showtime 3D
• OEM250 Micro Projector
• M2 Micro Projector
• L1 Laser Projector
• M1 Micro Projector
• AF115 Theater Projector
• P1 Jr. Pico Projector
• HS102 Micro Projector
AAXA Optical Engines - OEM Engine Specifications
AAXA Technologies offers a complete line of Liquid Crystal on Silicon (LCoS) and Digital Mirror (DMD) optical engine for OEM applications in the aerospace, automotive, medical, and advance imaging fields.
2024L | 4024D | 10030D |
Resolution | 960x540 | 640x480 | 854x480 |
Lumen Output | 20 | 20 | 100 |
Power Consumption | 3 Watts | 4 Watts | 10 Watts |
Imager | LCoS | DMD | DMD |
Light Source | RGB LED | RGB LED | RGB LED |
Volume | 10cc | 10cc | 55cc |
Unit Price | $65 | $95 | $155 |
MOQ | 500 | 500 | 500 |
Features | Low Cost | Embedded | High Efficiency |
Throw Ratio |
6030D | 8537L | 4044L |
Resolution | 854x480 | 1280x720 | 1024x600 |
Lumen Output | 60 | 85 | 40 |
Power Consumption | 5 Watts | 12 Watts | 9 Watts |
Imager | DMD | LCOS | LCOS |
Light Source | RGB LED | RGB LED | RGB LED |
Volume | 15cc | 130cc | 100cc |
Unit Price | $95 | $195 | $95 |
MOQ | 1000 | 1000 | 5000 |
Features | Price / Resolution | Price / Resolution | Low Cost |
Throw Ratio | Short Throw |
25045D | 42545D | 50045D |
Resolution | 1280x800 | 1280x800 | 1280x800 |
Lumen Output | 250 | 425 | 500 |
Power Consumption | 20 Watts | 45 Watts | 45 Watts |
Imager | DMD | DMD | DMD |
Light Source | RGB LED | RGB LED | RGB LED |
Volume | 155cc | 165cc | 300cc |
Unit Price | $275 | $325 | $350 |
MOQ | 500 | 500 | 500 |
Features | High Efficiency | High Brightness | |
Throw Ratio | 1.1 - 1.4 | 1.1 - 1.4 |
60045D | 75045D | 7530D |
Resolution | 1280x800 | 1280x800 | |
Lumen Output | 600 | 750 | |
Power Consumption | 55 Watts | 75 Watts | |
Imager | DMD | DMD | |
Light Source | RGB LED | RGB LED | |
Volume | 450cc | 450cc | |
Unit Price | $395 | $495 | |
MOQ | 500 | 500 | |
Features | High brightness | High Brightness | |
Throw Ratio | Short Throw Available |
60045D | 75045D | 7530D |
Resolution | 1280x800 | 1280x800 | |
Lumen Output | 600 | 750 | |
Power Consumption | 55 Watts | 75 Watts | |
Imager | DMD | DMD | |
Light Source | RGB LED | RGB LED | |
Volume | 450cc | 450cc | |
Unit Price | $395 | $495 | |
MOQ | 500 | 500 | |
Features | High brightness | High Brightness | |
Throw Ratio | Short Throw Available |
There was an error while trying to send your inquiry. Please try again later.
"); } } else { print(""); } ?>